WEEK 2
A 2 1327 $12,000.0
WEEK 3
A 3 1227 $8,000.00
WEEK 4
P 4 1309 $20,000.0
WEEK 5
A 5 1226 $8,000.00
WEEK 7
A 7 1228 $7,200.00
A 7 1226 $8,000.00
WEEK 9
A 9 1326 $9,000.00
A 9 1335 $9,500.00
A 9 1432 $8,750.00
P 9 1317 $20,000.0
WEEK 10
A 10 1430 $9,000.00
P 10 1313 $18,000.0
WEEK 11
A 11 1329 $8,400.00
A 11 1326 $8,400.00
WEEK 12
A 12 1135 $7,800.00
A 12 1134 $8,000.00
A 12 1128 $6,000.00
A 12 1335 $6,000.00
A 12 1229 $6,000.00
A 12 1235 $6,000.00
WEEK 13
A 13 1229 $6,000.00
A 13 1128 $6,000.00
A 13 1328 $5,500.00
A 13 1426 $5,500.00
A 13 1134 $7,800.00
A 13 1129 $7,800.00
A 13 1335 $8,400.00
P 13 1409 $15,000.0
P 13 1508 $14,500.0
P 13 1305 $18,000.0
P 13 1315 $15,600.0
WEEK 14
A 14 1229 $6,000.00
A 14 1326 $8,200.00
A 14 1126 $7,500.00
A 14 1430 $8,400.00
A 14 1232 $7,200.00
A 14 1333 $8,400.00
A 14 1328 $8,400.00
P 14 1409 $15,000.0
P 14 1301 $16,000.0
P 14 1305 $18,000.0
WEEK 15
A 15 1326 $4,500.00
A 15 1429 $4,500.00
A 15 1128 $4,020.00
A 15 1334 $4,500.00
WEEK 16
P 16 1323 $25,000.0
WEEK 17
A 17 1327 $4,500.00
A 17 1431 $4,500.00
A 17 1434 $4,500.00
A 17 1226 $3,600.00
WEEK 18
A 18 1231 $5,000.00
A 18 1330 $4,500.00
P 18 1317 $7,800.00
WEEK 19
A 19 1326 $4,250.00
A 19 1331 $4,500.00
A 19 1426 $4,500.00
A 19 1428 $4,500.00
A 19 1432 $4,500.00
A 19 1430 $4,500.00
P 19 1417 $8,000.00
P 19 1201 $8,100.00
P 19 1202 $8,100.00
WEEK 20
A 20 1128 $4,020.00
A 20 1132 $4,020.00
A 20 1133 $4,020.00
A 20 1428 $4,500.00
P 20 1109 $7,500.00
WEEK 21
A 21 1329 $4,300.00
P 21 1203 $7,000.00
P 21 1201 $8,100.00
P 21 1202 $8,100.00
P 21 1204 $8,100.00
P 21 1405 $8,760.00
P 21 1305 $8,760.00
WEEK 22
A 22 1333 $5,800.00
A 22 1234 $2,600.00
A 22 1230 $3,600.00
A 22 1233 $3,600.00
A 22 1332 $4,500.00
A 22 1330 $4,500.00
A 22 1327 $4,500.00
A 22 1328 $4,500.00
A 22 1128 $4,020.00
A 22 1133 $4,020.00
A 22 1132 $4,020.00
A 22 1127 $4,020.00
A 22 1427 $4,500.00
A 22 1430 $4,500.00
A 22 1228 $3,600.00
P 22 1319 $7,500.00
P 22 1302 $8,600.00
P 22 1201 $8,100.00
P 22 1209 $6,600.00
P 22 1401 $8,760.00
WEEK 23
A 23 1234 $2,600.00
A 23 1130 $4,020.00
A 23 1134 $4,020.00
A 23 1132 $4,020.00
A 23 1127 $4,020.00
A 23 1327 $4,500.00
A 23 1330 $4,500.00
A 23 1331 $4,500.00
A 23 1434 $4,500.00
A 23 1334 $4,500.00
A 23 1335 $4,500.00
A 23 1231 $3,600.00
P 23 1302 $8,760.00
P 23 1122 $15,000.0
WEEK 24
A 24 1231 $3,600.00
A 24 1235 $3,600.00
A 24 1133 $4,020.00
A 24 1134 $4,020.00
A 24 1226 $3,600.00
A 24 1328 $4,500.00
A 24 1426 $4,500.00
A 24 1128 $4,020.00
A 24 1330 $4,500.00
A 24 1331 $4,500.00
A 24 1335 $4,500.00
A 24 1428 $4,500.00
WEEK 25
A 25 1130 $3,000.00
A 25 1234 $2,300.00
A 25 1332 $4,500.00
A 25 1330 $4,500.00
A 25 1227 $3,600.00
A 25 1229 $3,600.00
A 25 1435 $4,500.00
A 25 1231 $3,600.00
A 25 1432 $4,500.00
A 25 1128 $4,020.00
A 25 1133 $4,020.00
A 25 1327 $4,500.00
A 25 1333 $4,500.00
A 25 1335 $4,500.00
A 25 1329 $4,500.00
P 25 1420 $12,000.0
WEEK 26
A 26 1429 $7,000.00
A 26 1435 $3,000.00
A 26 1329 $4,500.00
A 26 1134 $4,020.00
A 26 1128 $4,020.00
A 26 1226 $3,600.00
A 26 1227 $3,600.00
P 26 1415 $5,000.00
P 26 1322 $25,000.0
WEEK 27
A 27 1429 $7,000.00
A 27 1330 $4,500.00
A 27 1327 $4,500.00
A 27 1329 $4,500.00
A 27 1427 $4,500.00
A 27 1230 $3,600.00
A 27 1127 $4,020.00
A 27 1128 $4,020.00
A 27 1129 $4,020.00
A 27 1431 $4,500.00
A 27 1328 $4,500.00
A 27 1227 $3,600.00
P 27 1309 $8,500.00
WEEK 28
A 28 1326 $4,500.00
A 28 1427 $4,500.00
A 28 1434 $4,500.00
A 28 1134 $4,020.00
A 28 1133 $4,020.00
A 28 1428 $4,500.00
A 28 1435 $4,500.00
A 28 1231 $3,600.00
WEEK 29
A 29 1434 $3,000.00
A 29 1328 $4,500.00
A 29 1432 $4,500.00
A 29 1129 $4,020.00
A 29 1133 $4,020.00
A 29 1227 $3,600.00
A 29 1228 $3,600.00
A 29 1231 $3,600.00
WEEK 30
A 30 1433 $4,500.00
P 30 1215 $7,000.00
WEEK 31
A 31 1132 $4,000.00
A 31 1326 $4,500.00
A 31 1329 $4,500.00
A 31 1129 $4,020.00
A 31 1131 $4,020.00
A 31 1127 $4,020.00
A 31 1434 $4,500.00
WEEK 32
A 32 1234 $2,500.00
A 32 1232 $3,600.00
WEEK 33
A 33 1227 $2,400.00
A 33 1235 $2,400.00
A 33 1230 $2,400.00
A 33 1126 $2,400.00
A 33 1330 $2,400.00
A 33 1228 $2,400.00
A 33 1329 $2,400.00
A 33 1234 $2,400.00
A 33 1130 $2,400.00
A 33 1135 $2,400.00
P 33 1319 $10,000.0
P 33 1202 $8,100.00
P 33 1203 $8,100.00
P 33 1208 $8,100.00
P 33 1318 $8,760.00
P 33 1403 $8,760.00
P 33 1525 $18,000.0
WEEK 34
A 34 1333 $2,400.00
A 34 1327 $2,400.00
A 34 1233 $2,400.00
A 34 1329 $2,400.00
A 34 1434 $2,400.00
A 34 1232 $2,400.00
A 34 1229 $2,400.00
A 34 1226 $2,400.00
A 34 1331 $2,400.00
A 34 1431 $2,400.00
A 34 1430 $2,400.00
A 34 1433 $2,400.00
A 34 1130 $2,400.00
A 34 1134 $2,400.00
A 34 1131 $2,400.00
A 34 1133 $2,400.00
A 34 1128 $2,400.00
A 34 1127 $2,400.00
A 34 1334 $2,400.00
A 34 1326 $2,400.00
A 34 1228 $2,400.00
A 34 1230 $2,400.00
A 34 1328 $2,400.00
A 34 1234 $2,400.00
A 34 1330 $2,400.00
A 34 1227 $2,400.00
P 34 1221 $7,500.00
P 34 1407 $7,500.00
P 34 1202 $5,900.00
P 34 1114 $9,500.00
P 34 1203 $8,100.00
P 34 1207 $8,100.00
P 34 1213 $6,600.00
P 34 1215 $6,600.00
P 34 1308 $8,760.00
P 34 1309 $6,600.00
P 34 1315 $6,600.00
P 34 1316 $8,760.00
P 34 1317 $7,800.00
P 34 1321 $7,800.00
P 34 1401 $8,760.00
P 34 1408 $8,760.00
P 34 1417 $7,800.00
P 34 1419 $7,800.00
P 34 1424 $16,800.0
P 34 1306 $8,760.00
P 34 1508 $8,760.00
P 34 1517 $7,800.00
P 34 1519 $7,800.00
WEEK 35
A 35 1335 $2,400.00
A 35 1228 $2,400.00
A 35 1235 $2,400.00
A 35 1333 $2,400.00
A 35 1434 $2,400.00
A 35 1431 $2,400.00
A 35 1227 $2,400.00
A 35 1229 $2,400.00
A 35 1230 $2,400.00
A 35 1232 $2,400.00
A 35 1332 $2,400.00
A 35 1132 $2,400.00
A 35 1131 $2,400.00
A 35 1126 $2,400.00
A 35 1129 $2,400.00
A 35 1133 $2,400.00
A 35 1127 $2,400.00
A 35 1128 $2,400.00
A 35 1233 $2,400.00
A 35 1326 $2,400.00
A 35 1234 $2,400.00
A 35 1226 $2,400.00
A 35 1427 $2,400.00
A 35 1426 $2,400.00
A 35 1330 $2,400.00
A 35 1328 $2,400.00
A 35 1327 $2,400.00
P 35 1109 $6,600.00
P 35 1111 $6,600.00
P 35 1113 $6,600.00
P 35 1119 $7,800.00
P 35 1201 $8,100.00
P 35 1202 $8,100.00
P 35 1203 $8,100.00
P 35 1207 $8,100.00
P 35 1208 $8,100.00
P 35 1213 $6,600.00
P 35 1217 $7,200.00
P 35 1219 $7,200.00
P 35 1220 $8,100.00
P 35 1302 $8,760.00
P 35 1306 $8,760.00
P 35 1315 $6,600.00
P 35 1318 $8,760.00
P 35 1402 $8,760.00
P 35 1405 $8,760.00
P 35 1409 $7,200.00
P 35 1417 $7,800.00
P 35 1419 $7,800.00
P 35 1423 $16,800.0
P 35 1508 $8,760.00
P 35 1509 $7,200.00
P 35 1511 $7,200.00
WEEK 36
A 36 1433 $2,400.00
A 36 1327 $2,400.00
A 36 1428 $2,400.00
A 36 1226 $2,400.00
A 36 1228 $2,400.00
A 36 1229 $2,400.00
A 36 1235 $2,400.00
A 36 1233 $2,400.00
A 36 1227 $2,400.00
A 36 1427 $2,400.00
A 36 1131 $2,400.00
A 36 1127 $2,400.00
A 36 1129 $2,400.00
A 36 1133 $2,400.00
A 36 1332 $2,400.00
A 36 1429 $2,400.00
A 36 1333 $2,400.00
A 36 1334 $2,400.00
A 36 1326 $2,400.00
A 36 1329 $2,400.00
P 36 1217 $6,000.00
P 36 1417 $6,500.00
P 36 1225 $20,000.0
P 36 1123 $18,000.0
P 36 1109 $6,600.00
P 36 1111 $6,600.00
P 36 1116 $9,000.00
P 36 1509 $7,200.00
P 36 1202 $8,100.00
P 36 1214 $8,100.00
P 36 1219 $7,200.00
P 36 1220 $8,100.00
P 36 1301 $8,760.00
P 36 1308 $8,760.00
P 36 1314 $8,760.00
P 36 1315 $6,600.00
P 36 1317 $7,800.00
P 36 1318 $8,760.00
P 36 1320 $8,760.00
P 36 1323 $16,800.0
P 36 1406 $8,760.00
P 36 1407 $8,760.00
P 36 1409 $7,200.00
P 36 1411 $7,200.00
P 36 1311 $7,200.00
P 36 1413 $7,200.00
P 36 1424 $16,800.0
P 36 1504 $8,760.00
P 36 1505 $8,760.00
P 36 1515 $7,200.00
WEEK 37
A 37 1332 $4,000.00
A 37 1229 $2,400.00
A 37 1232 $2,400.00
A 37 1230 $2,400.00
A 37 1127 $2,400.00
A 37 1132 $2,400.00
A 37 1128 $2,400.00
A 37 1429 $2,400.00
A 37 1327 $2,400.00
A 37 1235 $2,400.00
P 37 1121 $7,500.00
P 37 1225 $20,000.0
P 37 1111 $6,600.00
P 37 1115 $6,600.00
P 37 1119 $7,800.00
P 37 1209 $6,600.00
P 37 1211 $6,600.00
P 37 1219 $7,200.00
P 37 1301 $8,760.00
P 37 1308 $8,760.00
P 37 1314 $8,760.00
P 37 1325 $18,000.0
P 37 1419 $7,800.00
P 37 1413 $7,200.00
P 37 1423 $16,800.0
P 37 1424 $16,800.0
WEEK 38
A 38 1429 $2,000.00
A 38 1331 $3,400.00
A 38 1332 $4,000.00
A 38 1227 $3,600.00
A 38 1234 $3,600.00
A 38 1132 $4,020.00
A 38 1127 $4,020.00
A 38 1135 $4,020.00
A 38 1130 $4,020.00
A 38 1329 $4,500.00
WEEK 39
A 39 1327 $4,200.00
A 39 1331 $3,400.00
A 39 1333 $4,500.00
A 39 1230 $3,600.00
A 39 1335 $4,500.00
A 39 1434 $4,500.00
A 39 1432 $4,500.00
A 39 1128 $4,020.00
A 39 1135 $4,020.00
A 39 1127 $4,020.00
A 39 1130 $4,020.00
WEEK 40
A 40 1333 $3,750.00
A 40 1232 $3,600.00
A 40 1230 $3,600.00
A 40 1335 $4,500.00
P 40 1401 $8,760.00
WEEK 41
A 41 1427 $4,300.00
A 41 1228 $3,600.00
A 41 1432 $4,500.00
A 41 1326 $4,500.00
A 41 1134 $4,020.00
A 41 1433 $4,500.00
A 41 1429 $4,500.00
A 41 1434 $4,500.00
P 41 1219 $7,000.00
WEEK 44
A 44 1226 $3,100.00
P 44 1304 $7,500.00
P 44 1409 $7,000.00
P 44 1319 $7,000.00
P 44 1302 $8,760.00
P 44 1317 $7,800.00
WEEK 45
A 45 1233 $3,600.00
P 45 1124$16,800.00
WEEK 46
A 46 1430 $3,800.00
A 46 1434 $3,500.00
A 46 1333 $4,500.00
A 46 1431 $4,500.00
A 46 1130 $4,020.00
P 46 1422 $22,000.0
WEEK 47
A 47 1229 $3,300.00
A 47 1129 $4,020.00
A 47 1433 $4,500.00
A 47 1126 $4,020.00
WEEK 48
A 48 1427 $3,900.00
A 48 1326 $4,500.00
A 48 1328 $4,500.00
WEEK 49
A 49 1428 $3,900.00
A 49 1434 $6,000.00
A 49 1429 $4,500.00
A 49 1332 $4,500.00
A 49 1127 $4,020.00
A 49 1135 $4,020.00
WEEK 50
A 50 1426 $3,600.00
A 50 1332 $3,750.00
A 50 1229 $3,600.00
A 50 1228 $3,600.00
A 50 1130 $4,020.00
A 50 1135 $4,020.00
A 50 1128 $4,020.00
P 50 1209 $9,000.00
P 50 1215 $9,000.00
WEEK 51
A 51 1226 $15,000.0
A 51 1332 $10,200.0
P 51 1311 $29,000.0
WEEK 51/52
A 51/52 1226 $30,000.0
A 51/52 1332 $21,000.0
WEEK 52
A 52 1226 $15,000.0
A 52 1229 $10,000.0
A 52 1235 $11,000.0
A 52 1332 $10,200.0
A 52 1433 $14,000.0